Local Ag Headlines

Late Planting? RMA information (May 24, 2011) - Click Here

WAWG comments on 4th NMFS BiOp (April 4, 2011) - Click Here

2011 PNW Small Grain Research Tours (WSU, May 1, 2011) -  Click Here


US, Japanese, German scientists win Israeli prize (Capital Press, May 24, 2011) -  Click Here

Asparagus farmers lose to Peruvians (Capital Press May 19, 2011) -  Click Here

2011 Wheat and Barley Variety Survey available - Click on  Wheat  or  Barley
 
SURE program calculator - FSA provides a calculator for growers looking at the SURE program (Supplemental Revenue Assistance Payments Program). For details visit
www.fsa.usda.gov/wa  and click on SURE Estimated Payments Calculator.



 


PORTLAND GRAIN REPORT

 

Did You Know?

In 1849 mixed chemical fertilizers were first sold commercially


Fact courtesy of the USDA


Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 748'0 750'2 744'6 744'6 -8'6 745'6s 05/24 Chart for KW3N Options for KW3N
Sep 13 756'0 756'0 755'6 755'6 -8'6 752'6s 05/24 Chart for KW3U Options for KW3U
Dec 13 802'0 -9'2 769'2s 05/24 Chart for KW3Z Options for KW3Z
Mar 14 883'0 -9'4 782'0s 05/24 Chart for KW4H Options for KW4H
May 14 786'2 -9'4 786'2s 05/24 Chart for KW4K Options for KW4K
Jul 14 816'0 -9'4 785'6s 05/24 Chart for KW4N Options for KW4N
Sep 14 786'4 -9'4 786'4s 05/24 Chart for KW4U Options for KW4U
Dec 14 792'2 -9'4 792'2s 05/24 Chart for KW4Z Options for KW4Z
Mar 15 Chart for KW5H Options for KW5H
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 698'6 698'6 696'4 697'0 -5'6 697'4s 05/24 Chart for W3N Options for W3N
Sep 13 703'4 703'4 703'4 703'4 -5'2 704'4s 05/24 Chart for W3U Options for W3U
Dec 13 737'0 -5'0 718'0s 05/24 Chart for W3Z Options for W3Z
Mar 14 819'0 -5'2 732'2s 05/24 Chart for W4H Options for W4H
May 14 730'0 -4'6 739'4s 05/24 Chart for W4K Options for W4K
Jul 14 767'6 -5'0 741'6s 05/24 Chart for W4N Options for W4N
Sep 14 745'0 -5'4 745'0s 05/24 Chart for W4U Options for W4U
Dec 14 752'6 -5'0 752'6s 05/24 Chart for W4Z Options for W4Z
Mar 15 758'2 -5'0 758'2s 05/24 Chart for W5H Options for W5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 812'2 815'6 805'0 805'0 -7'4 805'6s 05/24 Chart for @MW3N Options for @MW3N
Sep 13 805'0 807'0 798'4 799'0 -5'6 799'2s 05/24 Chart for @MW3U Options for @MW3U
Dec 13 812'2 813'2 805'2 805'4 -5'6 806'0s 05/24 Chart for @MW3Z Options for @MW3Z
Mar 14 823'2 825'0 818'2 818'6 -6'0 818'2s 05/24 Chart for @MW4H Options for @MW4H
May 14 824'2 824'2 824'2 824'2 -5'4 824'2s 05/24 Chart for @MW4K Options for @MW4K
Jul 14 823'0 823'0 823'0 823'0 -4'2 821'6s 05/24 Chart for @MW4N Options for @MW4N
Sep 14 809'0 -0'4 813'4s 05/24 Chart for @MW4U Options for @MW4U
Dec 14 815'0 -4'6 813'2s 05/24 Chart for @MW4Z Options for @MW4Z
Mar 15 Chart for @MW5H Options for @MW5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN